<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nubar.com</title>
	<atom:link href="http://www.nubar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nubar.com</link>
	<description>Thoughts About Panoramic Photography and  Filmmaking</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lobster Claw</title>
		<link>http://www.nubar.com/2012/lobster-claw?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lobster-claw</link>
		<comments>http://www.nubar.com/2012/lobster-claw#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:55:33 +0000</pubDate>
		<dc:creator>Nubar</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.nubar.com/?p=501</guid>
		<description><![CDATA[Lobster claw and periwinkles in the water at Conomo Point, Essex, MA.]]></description>
			<content:encoded><![CDATA[<p>Lobster claw and periwinkles in the water at Conomo Point, Essex, MA.<a href="http://www.nubar.com/blog/wp-content/uploads/2012/04/LobsterClaw.1.jpg"><img class="alignleft size-full wp-image-500" title="LobsterClaw.1" src="http://www.nubar.com/blog/wp-content/uploads/2012/04/LobsterClaw.1.jpg" alt="" width="1000" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubar.com/2012/lobster-claw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To Film&#8230;..</title>
		<link>http://www.nubar.com/2012/back-to-film?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-to-film</link>
		<comments>http://www.nubar.com/2012/back-to-film#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:42:18 +0000</pubDate>
		<dc:creator>Nubar</dc:creator>
				<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Panoramic Imaging]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.nubar.com/?p=495</guid>
		<description><![CDATA[This panorama of an old oak tree in Myrtle Beach, SC was shot with the Fuji 617 panorama camera and Tri-X  220 film.  I love all things digital.  But there&#8217;s something about film and it&#8217;s not just how it looks &#8230; <a href="http://www.nubar.com/2012/back-to-film">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This panorama of an old oak tree in Myrtle Beach, SC was shot with the Fuji 617 panorama camera and Tri-X  220 film.  I love all things digital.  But there&#8217;s something about film and it&#8217;s not just how it looks (although there&#8217;s also something about silver prints&#8230;.I&#8217;m just sayin&#8217;).  It&#8217;s also about how different it is to shoot film than digital:  the process of taking pictures is very different.  I did a book of b &amp; w photographs on Peru (Stones In The Road 1992 Aperture) which I shot over a period of 15 years.  Using two Leicas, I shot around 25o rolls of 35mm Tri-X film.  There are 50 photographs in the book. Sixteen of  them fall between frame numbers 30-36.  There&#8217;s a tension that develops as I&#8217;m getting close to the end of role of film that either makes me more selective or forces me to be more aware of what I&#8217;m seeing.  This doesn&#8217;t happen with digital because the the cards hold so many images.  I don&#8217;t mean to imply that shooting digitally can make a photographer lazy.  Just a thought.</p>
<div id="attachment_494" class="wp-caption alignleft" style="width: 2510px"><a href="http://www.nubar.com/blog/wp-content/uploads/2012/02/Oak-Tree.jpg"><img class="size-full wp-image-494" title="Oak Tree" src="http://www.nubar.com/blog/wp-content/uploads/2012/02/Oak-Tree.jpg" alt="" width="2500" height="840" /></a><p class="wp-caption-text">Oak Tree, Myrtle Beach, SC</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nubar.com/2012/back-to-film/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of View Shooting Panoramas</title>
		<link>http://www.nubar.com/2012/point-of-view-shooting-panoramas?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=point-of-view-shooting-panoramas</link>
		<comments>http://www.nubar.com/2012/point-of-view-shooting-panoramas#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:59:20 +0000</pubDate>
		<dc:creator>Nubar</dc:creator>
				<category><![CDATA[Panoramic Imaging]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nubar.com/?p=487</guid>
		<description><![CDATA[If you stand in one place and make sure that optical center of the lens remains in the same vertical axis while you turn the iPhone4  from right to left (in this case)  different forms of imagery can be created.  &#8230; <a href="http://www.nubar.com/2012/point-of-view-shooting-panoramas">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you stand in one place and make sure that optical center of the lens remains in the same vertical axis while you turn the iPhone4  from right to left (in this case)  different forms of imagery can be created.  This panorama is the result of 9 source images stitched together.</p>
<div id="attachment_486" class="wp-caption alignleft" style="width: 1010px"><a href="http://www.nubar.com/blog/wp-content/uploads/2012/01/LowTide9_7_11.2.jpg"><img class="size-full wp-image-486" title="LowTide9_7_11.2" src="http://www.nubar.com/blog/wp-content/uploads/2012/01/LowTide9_7_11.2.jpg" alt="" width="1000" height="768" /></a><p class="wp-caption-text">Low Tide, Conomo Pt, Essex MA.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nubar.com/2012/point-of-view-shooting-panoramas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With Flare on the iPhone4</title>
		<link>http://www.nubar.com/2012/working-with-flare-on-the-iphone4?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-with-flare-on-the-iphone4</link>
		<comments>http://www.nubar.com/2012/working-with-flare-on-the-iphone4#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:22:40 +0000</pubDate>
		<dc:creator>Nubar</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Shooting with the iPhone4]]></category>
		<category><![CDATA[taking good photos]]></category>

		<guid isPermaLink="false">http://www.nubar.com/?p=477</guid>
		<description><![CDATA[Most professional lenses are heavily coated to keep flare to a minimum.  But the lens on the iPhone4 is vulnerable to flare because of its design.  I love this look and force the issue by shooting directly into light sources.]]></description>
			<content:encoded><![CDATA[<p>Most professional lenses are heavily coated to keep flare to a minimum.  But the lens on the iPhone4 is vulnerable to flare because of its design.  I love this look and force the issue by shooting directly into light sources.</p>
<div id="attachment_476" class="wp-caption alignleft" style="width: 1018px"><a href="http://www.nubar.com/blog/wp-content/uploads/2012/01/WineGlass1.2.jpg"><img class="size-full wp-image-476" title="WineGlass1.2" src="http://www.nubar.com/blog/wp-content/uploads/2012/01/WineGlass1.2.jpg" alt="" width="1008" height="1346" /></a><p class="wp-caption-text">Wine Glass</p></div>
<div id="attachment_474" class="wp-caption alignleft" style="width: 978px"><a href="http://www.nubar.com/blog/wp-content/uploads/2012/01/Amaryllis.1.jpg"><img class="size-full wp-image-474" title="Amaryllis.1" src="http://www.nubar.com/blog/wp-content/uploads/2012/01/Amaryllis.1.jpg" alt="" width="968" height="1296" /></a><p class="wp-caption-text">Amaryllis</p></div>
<div class="mceTemp">
<dl id="attachment_476" class="wp-caption alignleft" style="width: 1018px;">
<dt class="wp-caption-dt"><a href="http://www.nubar.com/blog/wp-content/uploads/2012/01/EmptyDish.jpg"><img class="alignleft size-full wp-image-475" title="EmptyDish" src="http://www.nubar.com/blog/wp-content/uploads/2012/01/EmptyDish.jpg" alt="" width="2592" height="1936" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nubar.com/2012/working-with-flare-on-the-iphone4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Close Up Panoramas Handheld with a Grip</title>
		<link>http://www.nubar.com/2011/extreme-close-up-panoramas-handheld-with-a-grip?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extreme-close-up-panoramas-handheld-with-a-grip</link>
		<comments>http://www.nubar.com/2011/extreme-close-up-panoramas-handheld-with-a-grip#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:38:55 +0000</pubDate>
		<dc:creator>Nubar</dc:creator>
				<category><![CDATA[Panoramic Imaging]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[stitching panoramas]]></category>

		<guid isPermaLink="false">http://www.nubar.com/?p=449</guid>
		<description><![CDATA[This is actually shot with the iPhone4 using a Gymbl grip handheld. If you understand the requirements of the stitching software you&#8217;re using (in my case AutoStitch)  you can &#8220;improvise&#8221; away from having the lens rotate exactly around the axis &#8230; <a href="http://www.nubar.com/2011/extreme-close-up-panoramas-handheld-with-a-grip">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is actually shot with the iPhone4 using a Gymbl grip handheld. If you understand the requirements of the stitching software you&#8217;re using (in my case AutoStitch)  you can &#8220;improvise&#8221; away from having the lens rotate exactly around the axis of the tripod or grip to create panoramas that have a cool shape which you wouldn&#8217;t want to crop.  Click on the image to see it larger.</p>
<div class="wp-caption alignleft" style="width: 1865px"><a href="http://www.nubar.com/blog/wp-content/uploads/2011/12/LeicenCU.1.jpg"><img class="size-full wp-image-448" title="LeicenCU.1" src="http://www.nubar.com/blog/wp-content/uploads/2011/12/LeicenCU.1.jpg" alt="" width="1855" height="742" /></a></dt>
</dl>
<div class="mceTemp">Which image do you prefer?</div>
<div class="mceTemp">
<div class="mceTemp">
<dl id="attachment_454" class="wp-caption alignleft" style="width: 1677px;">
<dt class="wp-caption-dt"><a href="http://www.nubar.com/blog/wp-content/uploads/2011/12/LeicenCU.1.2.jpg"><img class="size-full wp-image-454" title="LeicenCU.1.2" src="http://www.nubar.com/blog/wp-content/uploads/2011/12/LeicenCU.1.2.jpg" alt="" width="1667" height="332" /></a><p class="wp-caption-text">Cropped Panorama</p></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nubar.com/2011/extreme-close-up-panoramas-handheld-with-a-grip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the iPhone4s For Shooting Panoramas</title>
		<link>http://www.nubar.com/2011/testing-the-iphone4s-for-shooting-panoramas?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing-the-iphone4s-for-shooting-panoramas</link>
		<comments>http://www.nubar.com/2011/testing-the-iphone4s-for-shooting-panoramas#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:07:36 +0000</pubDate>
		<dc:creator>Nubar</dc:creator>
				<category><![CDATA[Panoramic Imaging]]></category>
		<category><![CDATA[iPhone4s camera]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[stitching panoramas]]></category>

		<guid isPermaLink="false">http://www.nubar.com/?p=436</guid>
		<description><![CDATA[The 4s is awesome for shooting panoramas. Now that we&#8217;re dealing with an 8 megapixel camera, I zoomed in quite a bit to &#8220;increase the focal length&#8221; of the lens (this is in quotes because it&#8217;s really only cropping the &#8230; <a href="http://www.nubar.com/2011/testing-the-iphone4s-for-shooting-panoramas">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 4s is awesome for shooting panoramas. Now that we&#8217;re dealing with an 8 megapixel camera, I zoomed in quite a bit to &#8220;increase the focal length&#8221; of the lens (this is in quotes because it&#8217;s really only cropping the image).  Because of this, the overlap for the source files is 75% in some cases. You can see this where the leaves appear to be closest to the lens.  The image quality and resolution is quite good.  You can inspect the quality by clicking on the image.</p>
<div id="attachment_435" class="wp-caption alignleft" style="width: 1810px"><a href="http://www.nubar.com/2011/testing-the-iphone4s-for-shooting-panoramas/iphone4scameratest7-1" rel="attachment wp-att-435"><img class="size-full wp-image-435" title="iPhone4sCameraTest7.1" src="http://www.nubar.com/blog/wp-content/uploads/2011/11/iPhone4sCameraTest7.1.jpg" alt="" width="1800" height="742" /></a><p class="wp-caption-text">Testing the iPhone4s camera for panoramas</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nubar.com/2011/testing-the-iphone4s-for-shooting-panoramas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Some Video!  Musically Speaking&#8230;..</title>
		<link>http://www.nubar.com/2011/time-for-some-video-musically-speaking?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-for-some-video-musically-speaking</link>
		<comments>http://www.nubar.com/2011/time-for-some-video-musically-speaking#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:35:22 +0000</pubDate>
		<dc:creator>Nubar</dc:creator>
				<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[language of music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music education]]></category>
		<category><![CDATA[world music]]></category>

		<guid isPermaLink="false">http://www.nubar.com/?p=421</guid>
		<description><![CDATA[This is a piece I did about the language of music for middle school students (The original Musically Speaking was translated into 30 languages. Cool, no?)  It&#8217;s shot in HD and recorded in 5.1 surround. I was the Creative Director/Director/DP &#8230; <a href="http://www.nubar.com/2011/time-for-some-video-musically-speaking">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25689392" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This is a piece I did about the language of music for middle school students (The original Musically Speaking was translated into 30 languages. Cool, no?)  It&#8217;s shot in HD and recorded in 5.1 surround. I was the Creative Director/Director/DP and worked with an extraordinary group of talented musicians, composers, recording engineers, producer, editor and crew to produce this piece. .(Best heard with headphones.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubar.com/2011/time-for-some-video-musically-speaking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Where You Live&#8230;over and over&#8230;.</title>
		<link>http://www.nubar.com/2011/shooting-where-you-live-over-and-over-and-over?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shooting-where-you-live-over-and-over-and-over</link>
		<comments>http://www.nubar.com/2011/shooting-where-you-live-over-and-over-and-over#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:51:48 +0000</pubDate>
		<dc:creator>Nubar</dc:creator>
				<category><![CDATA[Panoramic Imaging]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stitching panoramas]]></category>
		<category><![CDATA[taking good photos]]></category>

		<guid isPermaLink="false">http://www.nubar.com/?p=406</guid>
		<description><![CDATA[I shoot almost all the time, especially in my home town of Gloucester, MA. It&#8217;s different than being on location for an assignment, both for the obvious reasons and because I have the luxury of shooting the same thing over &#8230; <a href="http://www.nubar.com/2011/shooting-where-you-live-over-and-over-and-over">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I shoot almost all the time, especially in my home town of Gloucester, MA.  It&#8217;s different than being on location for an assignment, both for the obvious reasons and because I have the luxury of shooting the same thing over and over until I get it.  This image taken of Ice Floes in Walker Creek in the year 2000 is a good example. It&#8217;s right down the street from where I live.  I must have shot this 20 different times in a month. I used the Fuji 617 Panorama camera and Tri-X 220 film (image size on this camera is true panorama:  2 1/4 x 6 3/4).</p>
<p>And since the East Coast was just blasted with 1-2 feet of snow, BEFORE Halloween, I thought it appropriate to upload this image. (We were spared by only getting rain and wind.)</p>
<div id="attachment_405" class="wp-caption alignleft" style="width: 2010px"><a href="http://www.nubar.com/blog/wp-content/uploads/2011/10/WalkerCreekAPI.jpg"><img src="http://www.nubar.com/blog/wp-content/uploads/2011/10/WalkerCreekAPI.jpg" alt="" title="Ice Floes" width="2000" height="667" class="size-full wp-image-405" /></a><p class="wp-caption-text">Walker Creek, West Gloucester, MA </p></div>
<p>This may sound extreme, but I &#8220;scouted&#8221; this location in Gloucester Harbor from my boat for a year. I was trying to find the correct angle and height of the tide that would let me stand on a rock with a tripod so I could line up the high water mark you see on the large granite bolder with the horizon, which, in this case is the city of Gloucester. </p>
<div id="attachment_414" class="wp-caption alignleft" style="width: 2010px"><a href="http://www.nubar.com/blog/wp-content/uploads/2011/10/Ten-Pound-Island.jpg"><img src="http://www.nubar.com/blog/wp-content/uploads/2011/10/Ten-Pound-Island.jpg" alt="Gloucester Harbor, Gloucester, MA" title="Ten Pound Isalnd" width="2000" height="665" class="size-full wp-image-414" /></a><p class="wp-caption-text">City of Gloucester from Ten Pound Island</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nubar.com/2011/shooting-where-you-live-over-and-over-and-over/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moth Panorama</title>
		<link>http://www.nubar.com/2011/moth-panorama?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moth-panorama</link>
		<comments>http://www.nubar.com/2011/moth-panorama#comments</comments>
		<pubDate>Sat, 15 Oct 2011 16:20:00 +0000</pubDate>
		<dc:creator>Nubar</dc:creator>
				<category><![CDATA[Panoramic Imaging]]></category>

		<guid isPermaLink="false">http://www.nubar.com/?p=270</guid>
		<description><![CDATA[This in an extreme close-up of a moth resting on a lamp shade. Because I&#8217;m so close, 9 source files were necessary to create this panorama. Sorry to keep emphasizing this, but the closer your iPhone is to the subject, &#8230; <a href="http://www.nubar.com/2011/moth-panorama">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nubar.com/2011/moth-panorama/mothdaylight-2" rel="attachment wp-att-342"><img src="http://www.nubar.com/blog/wp-content/uploads/2011/10/MothDayLight.2.jpg" alt="" title="MothDayLight.2" width="1700" height="1080" class="alignleft size-full wp-image-342" /></a><br />
This in an extreme close-up of a moth resting on a lamp shade. Because I&#8217;m so close, 9 source files were necessary to create this panorama. Sorry to keep emphasizing this, but the closer your iPhone is to the subject, the more you need to overlap the source files from one image to the next so the stitching software can find the structure it needs to generate the panorama.The overlap here is 60-75%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubar.com/2011/moth-panorama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating High Res Panoramas with the iPhone4</title>
		<link>http://www.nubar.com/2011/creating-high-res-panoramas-with-the-iphone?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-high-res-panoramas-with-the-iphone</link>
		<comments>http://www.nubar.com/2011/creating-high-res-panoramas-with-the-iphone#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:51:52 +0000</pubDate>
		<dc:creator>Nubar</dc:creator>
				<category><![CDATA[Panoramic Imaging]]></category>

		<guid isPermaLink="false">http://www.nubar.com/?p=325</guid>
		<description><![CDATA[Harold Burnham&#8217;s Boatyard: panorama produced from 9 individual source files shot from a tripod with an iPhone4 using 25% overlap from image to image.]]></description>
			<content:encoded><![CDATA[<p>Harold Burnham&#8217;s Boatyard: panorama produced from 9 individual source files shot from a tripod with an iPhone4 using 25% overlap from image to image.<br />
<a href="http://www.nubar.com/blog/wp-content/uploads/2011/10/Burnham-Boatyard-3000x921.jpg"><img src="http://www.nubar.com/blog/wp-content/uploads/2011/10/Burnham-Boatyard-3000x921.jpg" alt="" title="Burnham-Boatyard-3000x921" width="3000" height="921" class="alignleft size-full wp-image-356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubar.com/2011/creating-high-res-panoramas-with-the-iphone/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

